SMT

Week Numbers

All ISO week numbers for any year with Unix timestamps.

(Mon–Sun)
WeekStartEnd
W1Dec 29, 2025Jan 4, 2026
W2Jan 5, 2026Jan 11, 2026
W3Jan 12, 2026Jan 18, 2026
W4Jan 19, 2026Jan 25, 2026
W5Jan 26, 2026Feb 1, 2026
W6Feb 2, 2026Feb 8, 2026
W7Feb 9, 2026Feb 15, 2026
W8Feb 16, 2026Feb 22, 2026
W9Feb 23, 2026Mar 1, 2026
W10Mar 2, 2026Mar 8, 2026
W11Mar 9, 2026Mar 15, 2026
W12Mar 16, 2026Mar 22, 2026
W13Mar 23, 2026Mar 29, 2026
W14Mar 30, 2026Apr 5, 2026
W15Apr 6, 2026Apr 12, 2026
W16Apr 13, 2026Apr 19, 2026
W17Apr 20, 2026Apr 26, 2026
W18Apr 27, 2026May 3, 2026
W19May 4, 2026May 10, 2026
W20May 11, 2026May 17, 2026
W21May 18, 2026May 24, 2026
W22May 25, 2026May 31, 2026
W23CurrentJun 1, 2026Jun 7, 2026
W24Jun 8, 2026Jun 14, 2026
W25Jun 15, 2026Jun 21, 2026
W26Jun 22, 2026Jun 28, 2026
W27Jun 29, 2026Jul 5, 2026
W28Jul 6, 2026Jul 12, 2026
W29Jul 13, 2026Jul 19, 2026
W30Jul 20, 2026Jul 26, 2026
W31Jul 27, 2026Aug 2, 2026
W32Aug 3, 2026Aug 9, 2026
W33Aug 10, 2026Aug 16, 2026
W34Aug 17, 2026Aug 23, 2026
W35Aug 24, 2026Aug 30, 2026
W36Aug 31, 2026Sep 6, 2026
W37Sep 7, 2026Sep 13, 2026
W38Sep 14, 2026Sep 20, 2026
W39Sep 21, 2026Sep 27, 2026
W40Sep 28, 2026Oct 4, 2026
W41Oct 5, 2026Oct 11, 2026
W42Oct 12, 2026Oct 18, 2026
W43Oct 19, 2026Oct 25, 2026
W44Oct 26, 2026Nov 1, 2026
W45Nov 2, 2026Nov 8, 2026
W46Nov 9, 2026Nov 15, 2026
W47Nov 16, 2026Nov 22, 2026
W48Nov 23, 2026Nov 29, 2026
W49Nov 30, 2026Dec 6, 2026
W50Dec 7, 2026Dec 13, 2026
W51Dec 14, 2026Dec 20, 2026
W52Dec 21, 2026Dec 27, 2026
W53Dec 28, 2026Jan 3, 2027

ISO 8601 Week Numbering Explained

The ISO 8601 standard defines a week numbering system where:

  • Each week starts on Monday
  • Week 1 is the week containing the first Thursday of January
  • A year has either 52 or 53 ISO weeks
  • Dates in late December can belong to ISO week 1 of the next year
  • Dates in early January can belong to ISO week 52/53 of the previous year

This system is used in European business contexts, project management tools, and many database systems. It ensures every week is "whole" — no week is split across two years from a working-week perspective.

ISO vs US Week Numbering

ISO 8601US / Sunday-based
Week starts onMondaySunday
Week 1 definitionWeek containing first Thursday of JanWeek containing January 1
Weeks per year52 or 5352 or 53
Late-Dec / early-JanMay belong to adjacent ISO yearAlways in calendar year
Used byEurope, ISO standards, PostgreSQLUSA, many apps (Moment.js default)

Week Numbers in Code

Python

datetime.now().isocalendar().week # ISO week number

JavaScript

// No built-in ISO week — use date-fns: getISOWeek(new Date())

PostgreSQL

SELECT EXTRACT(WEEK FROM NOW()); -- ISO week number

Go

_, week := time.Now().ISOWeek() // returns ISO year and week

Frequently Asked Questions

What is the current ISO week number?

Select the current year in the week numbers tool above and the current week is highlighted. The ISO week number changes every Monday at midnight.

Can a year have 53 ISO weeks?

Yes. A year has 53 ISO weeks when January 1 falls on Thursday, or when it is a leap year and January 1 falls on Wednesday. This occurs roughly 5–6 times per decade.

What is the Unix timestamp for the start of ISO Week 1, 2025?

ISO Week 1 of 2025 starts on Monday December 30, 2024 at 00:00:00 UTC, which is Unix timestamp 1735516800.

How do I group data by ISO week in SQL?

In PostgreSQL: GROUP BY DATE_TRUNC('week', created_at::timestamptz) or GROUP BY EXTRACT(ISOYEAR FROM created_at), EXTRACT(WEEK FROM created_at). In MySQL: GROUP BY YEARWEEK(created_at, 3) where mode 3 is ISO 8601.